| List View | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 2HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 3 | 4 | |||||||||||||
| 5 | 6 | 7HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 8N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 9HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 10 | 11 | ||||||||||
| 12 | 13 | 14HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 15N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 16HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 17 | 18 | ||||||||||
| 19 | 20 | 21HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 22N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 23HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 24 | 25 | ||||||||||
| 26 | 27 | 28HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 29N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 30HO Operations 6:00 pmHO OperationsTime: 6:00 pm | ||||||||||||
