| List View | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2 | 3HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm General Membership Monthly Meeting 7:00 pm – 8:00 pmGeneral Membership Monthly MeetingTime: 7:00 pm – 8:00 pm | 4N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 5HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 6 | 7 | ||||||||||
| 8 | 9 | 10HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 11N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 12HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 13 | 14 | ||||||||||
| 15 | 16 | 17HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 18N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 19HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 20Open House 10:00 am – 3:00 pmOpen HouseTime: 10:00 am – 3:00 pm | 21 | ||||||||||
| 22 | 23 | 24HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 25N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 26HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 27 | 28 | ||||||||||
| 29 | 30 | |||||||||||||||
