| List View | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm General Membership Monthly Meeting 7:00 pm – 8:00 pmGeneral Membership Monthly MeetingTime: 7:00 pm – 8:00 pm | 3 | 4HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 5 | 6 | |||||||||||
| 7 | 8 | 9HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 10 | 11HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 12Golden Spike – Deland (Volusia County Fairgrounds) – Train Show/Swap MeetGolden Spike – Deland (Volusia County Fairgrounds) – Train Show/Swap Meet | 13 | ||||||||||
| 14Villages Model Train Show 9:00 am – 4:00 pmVillages Model Train ShowTime: 9:00 am – 4:00 pm | 15Villages Model Train Show 9:00 am – 4:00 pmVillages Model Train ShowTime: 9:00 am – 4:00 pm | 16Villages Model Train Show 9:00 am – 4:00 pmVillages Model Train ShowTime: 9:00 am – 4:00 pm HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 17Big Boy steam locomotive No. 4014 UP's newest commemorative locomotive No. 1616 at Greely, CO 12:00 am – 6:01 pmBig Boy steam locomotive No. 4014 UP's newest commemorative locomotive No. 1616 at Greely, COTime: 12:00 am – 6:01 pm Big Boy steam locomotive No. 4014 UP's newest commemorative locomotive No. 1616 at Cheyenne, WY 4:00 pm – 4:30 pm Big Boy steam locomotive No. 4014 UP's newest commemorative locomotive No. 1616 at Cheyenne, WYTime: 4:00 pm – 4:30 pm | 18HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 19Big Boy steam locomotive No. 4014 UP's newest commemorative locomotive No. 1616 at Greely, CO 2:30 pm – 2:50 pmBig Boy steam locomotive No. 4014 UP's newest commemorative locomotive No. 1616 at Greely, COTime: 2:30 pm – 2:50 pm Big Boy steam locomotive No. 4014 UP's newest commemorative locomotive No. 1616 at Cheyenne, WY 4:30 pm – 5:00 pmBig Boy steam locomotive No. 4014 UP's newest commemorative locomotive No. 1616 at Cheyenne, WYTime: 4:30 pm – 5:00 pm | 20 | ||||||||||
| 21 | 22 | 23HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 24 | 25Open Running 6:00 pmOpen RunningTime: 6:00 pm HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 26 | 27 | ||||||||||
| 28 | 29 | 30HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 31 | |||||||||||||
