| List View | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2 | |||||||||||||||
| 3 | 4 | 5HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 6N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 7HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 8 | 9 | ||||||||||
| 10 | 11 | 12HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 13N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 14HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 15 | 16 | ||||||||||
| 17 | 18 | 19HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 20N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 21HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 22 | 23 | ||||||||||
| 24 | 25 | 26HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 27N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 28HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 29 | 30 | ||||||||||
| 31 | ||||||||||||||||
