| List View | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 2N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 3HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 4 | 5 | ||||||||||||
| 6 | 7 | 8HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 9N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 10HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 11 | 12 | ||||||||||
| 13 | 14 | 15HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 16N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 17HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 18 | 19 | ||||||||||
| 20 | 21 | 22HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 23N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 24HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 25 | 26 | ||||||||||
| 27 | 28 | 29HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 30N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 31HO Operations 6:00 pmHO OperationsTime: 6:00 pm | ||||||||||||
