| List View | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||
| 1 | 2HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 3N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 4HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 5Christmas Party – Club Members 6:00 pm – 10:00 pmChristmas Party – Club MembersTime: 6:00 pm – 10:00 pm | 6 | |||||||||||
| 7 | 8 | 9HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 10N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 11HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 12Open House 10:00 am – 3:00 pmOpen HouseTime: 10:00 am – 3:00 pm | 13 | ||||||||||
| 14 | 15 | 16HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 17N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 18HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 19 | 20 | ||||||||||
| 21 | 22 | 23HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 24N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | 25HO Operations 6:00 pmHO OperationsTime: 6:00 pm | 26 | 27 | ||||||||||
| 28 | 29 | 30HO Work Night and Open Running 6:00 pmHO Work Night and Open RunningTime: 6:00 pm | 31N Scale Layout Work Session and Open Running 6:00 pm – 8:00 pmN Scale Layout Work Session and Open RunningTime: 6:00 pm – 8:00 pm | |||||||||||||
